Sunday, September 13, 2015
NUTRIENT COMPOSITION OF SEVERAL COMMON FRUITS AND VEGETABLES THAT CONTRIBUTE TO INTAKE OF TOTAL β –CAROTENE FOR COMPARISON TO CARROT
NUTRIENT COMPOSITION OF SEVERAL COMMON FRUITS AND VEGETABLES THAT CONTRIBUTE TO INTAKE OF TOTAL β –CAROTENE FOR COMPARISON TO CARROT
VEGETABLE WATER KCAL
100G CHO G/100G FRESH WEIGHT
PROTEIN FAT FIBER ASH VITAMIN G
RAE VT C VIT B1 VIT B2 NIACIM VIT E CA P K NA MG FE
Carrot 88 41 9.6 1.0 0.2 2.8 1.0 835 5.9 0.07 0.06 0.98 0.66 33 35 320 69 12 0.3
Sweet potato 77 86 20.1 1.6 0.1 3.0 1/0 709 205 0.08 0.06 0.56 0.26 30 47 337 55 25 0.6
Cantaloupe 90 34 8.2 0.8 0.2 0.9 0.6 169 37 0.04 0.02 0.73 0.05 9 15 267 16 12 0.2
Tomatoes 94 18 3.9 0.9 0.2 1.2 0.5 42 13 0.04 0.02 0.59 0.54 10 24 237 5 11 0.3
Spinach 91 23 3.6 2.9 0.4 2.2 1.8 469 28 0.08 0.19 0.72 2.03 99 49 558 79 79 2.7
Lettuce, iceberg 96 14 3.0 0.9 0.1 1.2 0.4 25 2.8 0.04 0.25 0.12 0.18 18 20 141 10 7 0.4
Broccoci 91 28 5.2 3.0 0.3 3.3 0.9 150 93 0.06 0.12 0.64 1.45 48 66 325 27 25 0.9
Cettuce romaine 95 17 3.3 1.4 0.3 2.1 0.6 436 24 0.07 0.07 0.31 0.13 33 30 247 8 14 1.0
Collards 90 30 5.7 2.4 0.4 3.6 0.9 333 35 0.05 0.13 0.74 2.26 145 10 169 20 9 0.2
Water melon 91 30 7.5 0.6 0.1 0.4 0.2 28 8.1 0.03 0.02 0.18 0.00 711 1 2 1 10 0.2
No comments:
Post a Comment